<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Religion Transcends &#124; Official Website &#187; Statistics</title>
	<atom:link href="http://religiontranscends.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://religiontranscends.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 00:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Millennials Choose Spirituality, Family Over Religion</title>
		<link>http://religiontranscends.com/2010/06/millennials-choose-spirituality-family-over-religion/</link>
		<comments>http://religiontranscends.com/2010/06/millennials-choose-spirituality-family-over-religion/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:20:47 +0000</pubDate>
		<dc:creator>religiontranscends</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[20-something]]></category>
		<category><![CDATA[agnostic]]></category>
		<category><![CDATA[apathetic]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[atheist]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[lifeway]]></category>
		<category><![CDATA[Millennial]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pew Forum]]></category>
		<category><![CDATA[pray]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[public life]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Religiontranscends]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[transcends]]></category>
		<category><![CDATA[twenties]]></category>
		<category><![CDATA[twenty]]></category>
		<category><![CDATA[twenty something]]></category>
		<category><![CDATA[unchurched]]></category>

		<guid isPermaLink="false">http://religiontranscends.com/?p=818</guid>
		<description><![CDATA[Are American 20-somethings disengaged when it comes to religion? Perhaps. Or maybe it depends on your definition of religion.
According to a recent Pew Forum study, 1/4 of Americans ages 18-29 say they aren’t affiliated with any one religion. Then again, a 2009 LifeWay survey showed that 73% of unchurched 20- to 29-year-olds said they are more [...]]]></description>
			<content:encoded><![CDATA[<p>Are American 20-somethings disengaged when it comes to religion? Perhaps. Or maybe it depends on your definition of religion.</p>
<p>According to a <a href="http://religions.pewforum.org/reports" target="_blank">recent Pew Forum study</a>, 1/4 of Americans ages 18-29 say they aren’t affiliated with any one religion. Then again, a <a href="http://www.lifeway.com/article/169448/" target="_blank">2009 LifeWay survey </a>showed that 73% of unchurched 20- to 29-year-olds said they are more spiritual than religious. So perhaps America’s 20-somethings are not so disengaged in religious/spiritual activities as they are disinterested in organized religion/labels.</p>
<p><strong><span style="color: #0000ff;">What GenY is not interested in</span></strong></p>
<p><strong>Engaged spiritual activity:</strong> The LifeWay study looked at Christian 20-somethings in particular. The study found that 65% of Millennials say they’re Christians – yet only 1/3 of those Christians <a href="http://www.lifeway.com/article/170233/" target="_blank">say they attend church </a>regularly and 14% say they are Atheist or Agnostic. Furthermore, young Christians <a href="http://www.ministrytodaymag.com/index.php/ministry-news/65-news-main/18897-millennial-generation-less-engaged-spiritually" target="_blank">rarely read the Bible </a>if ever and rarely pray if ever.</p>
<p><strong>Labels:</strong> <a href="http://www.cnn.com/2010/LIVING/personal/06/03/spiritual.but.not.religious/index.html?hpt=C2" target="_blank">This CNN article </a>asked if it’s dangerous to be spiritual but not religious, with one priest saying spirituality can be selfish and that spiritual people simply don’t want to put in the work that religion requires. But some Millennials who define themselves that way say they don’t need to be put into one religious box or because they don’t like the ego/power that’s tossed around in the world’s religions. <a href="http://www.cnn.com/2010/LIVING/personal/06/03/spiritual.but.not.religious/index.html?hpt=C2" target="_blank">CNN’s article </a>says religious institutions need to prove their relevancy and show Millennials that it’s ok to call yourself religious.</p>
<p><strong><span style="color: #0000ff;">What GenY IS interested in</span></strong></p>
<p><strong>Family:</strong> The LifeWay survey showed that most Millennials choose <a href="http://www.lifeway.com/article/170233/ " target="_blank">family over religion</a>: 61% said family is their top priority while only 13% put religion/spirituality at the top of the list.</p>
<p><strong>Social justice:</strong> Check out <a href="http://www.nytimes.com/2010/04/06/opinion/06brooks.html?th&amp;amp;emc=th" target="_blank">this article </a>in the <em>New York Times</em>.</p>
<p><strong><span style="color: #0000ff;">What we hope GenY will take interest in</span></strong></p>
<p>Whether Millennials choose religion, spirituality, Atheism, or Agnosticism, one hopes GenY will not choose Apathy. It is familiarity and engagement with religions and religious folk that open us up to  conversations and mutual respect. Even if you are not a practitioner yourself, it is worthwhile to pay attention to those who are and to become familiar with their institutions. Need more of a reason? Check out our <a href="http://religiontranscends.com/about/" target="_self">About page</a>.</p>
<p>Created by <a href="http://www.religiontranscends.com" target="_self">Religion Transcends</a>, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://religiontranscends.com/2010/06/millennials-choose-spirituality-family-over-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Mixing of Religions in America</title>
		<link>http://religiontranscends.com/2009/12/survey-shows-mixing-of-religions-in-america/</link>
		<comments>http://religiontranscends.com/2009/12/survey-shows-mixing-of-religions-in-america/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:01:05 +0000</pubDate>
		<dc:creator>religiontranscends</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[awakening]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[denomination]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[interreligion]]></category>
		<category><![CDATA[interreligious]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mixed marriage]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[mystic]]></category>
		<category><![CDATA[mystical]]></category>
		<category><![CDATA[Pew Forum on Religion & Public Life]]></category>
		<category><![CDATA[reincarnation]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[religions]]></category>
		<category><![CDATA[Religiontranscends]]></category>
		<category><![CDATA[Religiontranscends.com]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[spiritualism]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[transcends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[worship]]></category>

		<guid isPermaLink="false">http://religiontranscends.com/?p=702</guid>
		<description><![CDATA[We Americans love mixes. Mixed lattes, mix tapes, mixed families, Chex mix, buffets, grab bags, rainbows, M&#38;Ms. So it should come as no surprise that we mix religions.
“Large numbers of Americans engage in multiple religious practices, mixing elements of diverse traditions,” according to a new poll from the Pew Forum on Religion &#38; Public Life. [...]]]></description>
			<content:encoded><![CDATA[<p>We Americans love mixes. Mixed lattes, mix tapes, mixed families, Chex mix, buffets, grab bags, rainbows, M&amp;Ms. So it should come as no surprise that we mix religions.</p>
<p>“Large numbers of Americans engage in multiple religious practices, mixing elements of diverse traditions,” according to a new poll from the Pew Forum on Religion &amp; Public Life. The poll showed that <strong>35% of Americans attend worship services from more than one type of denomination/religion</strong>. Plus there’s that whole cafeteria religion concept where we blend practices and beliefs from various religions and spiritualities (e.g., astrology and Christianity, ghosts and Islam).</p>
<p><strong>Other interesting findings:</strong></p>
<ul>
<li>40% of those in interreligious marriages attend multiple types of services each year.</li>
<li>22% of Christians say they believe in reincarnation.</li>
<li>25% of Americans believe in astrology.</li>
<li>72% of Americans attend religious services at least a few times a year.</li>
<li>49% of Americans say they’ve had a religious/mystical moment of awakening</li>
</ul>
<p> </p>
<p><a href="http://pewforum.org/docs/?DocID=490" target="_blank">View the full survey results (with pretty graphs!) on the Pew Forum Web site. </a></p>
<p>Created by <a href="http://www.religiontranscends.com" target="_self">Religion Transcends</a>, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://religiontranscends.com/2009/12/survey-shows-mixing-of-religions-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jehovah’s Witnessses Pray Most, Jews Pray Least</title>
		<link>http://religiontranscends.com/2009/06/jehovah%e2%80%99s-witnessses-pray-most-jews-pray-least/</link>
		<comments>http://religiontranscends.com/2009/06/jehovah%e2%80%99s-witnessses-pray-most-jews-pray-least/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:38:39 +0000</pubDate>
		<dc:creator>religiontranscends</dc:creator>
				<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Sects]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Buddhist]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Jehovah's Witnesses]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Mormons]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[pray]]></category>
		<category><![CDATA[prayer]]></category>

		<guid isPermaLink="false">http://religiontranscends.com/?p=553</guid>
		<description><![CDATA[The Pew Research Center published results of a prayer survey a few weeks ago. After talking to 35,000 Americans, they determined that the following percentages of members of various religions/denominations pray at least once a day:
 
OVERALL
60% of Americans say they pray daily
 
CHRISTIANS
Jehovah’s Witnesses: 89% pray at least once a day
Mormons: 82%
Evangelical Protestant Christians: 78%
Black Protestant [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;">The Pew Research Center published results of a prayer survey a few weeks ago. After talking to 35,000 Americans, they determined that the following percentages of members of various religions/denominations pray at least once a day:</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; font-size: 12pt; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-bidi-font-family: Arial;" lang="EN-GB"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">OVERALL</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">60% of Americans say they pray daily</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; font-size: 12pt; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-bidi-font-family: Arial;" lang="EN-GB"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">CHRISTIANS</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Jehovah’s Witnesses: 89% pray at least once a day</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Mormons: 82%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Evangelical Protestant Christians: 78%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Black Protestant Christians: 80%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Orthodox Christians: 60%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Mainline Protestant Christians (Methodists, Lutherans, etc.): 53%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Catholics: 58%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; font-size: 12pt; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-bidi-font-family: Arial;" lang="EN-GB"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">MUSLIMS: 71%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; font-size: 12pt; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-bidi-font-family: Arial;" lang="EN-GB"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">BUDDHISTS:  45%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">HINDUS: 62%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; font-size: 12pt; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-bidi-font-family: Arial;" lang="EN-GB"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">JEWS: 26%</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; font-size: 12pt; mso-ascii-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-hansi-font-family: Calibri; mso-hansi-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-bidi-font-family: Arial;" lang="EN-GB"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><a href="http://pewresearch.org/pubs/1211/pray-daily-demographics-religion " target="_blank">See the results in graphic form at the Pew site. </a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">It appears women over the age of 65 are the most likely to pray. People with the least amount of income also seem to pray the most (for money, perhaps?).</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Of course, the poll doesn&#8217;t explain Pew&#8217;s definition of &#8220;prayer.&#8221; And certain factors come into play (e.g., meditation may be more important than prayer for many Buddhists) that affect the results. So it should be kept in mind that prayer may reflect religiosity but is not an exclusive factor in determining religiosity. What do you think about the results?</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Copyright 2009, Religion Transcends</p>
]]></content:encoded>
			<wfw:commentRss>http://religiontranscends.com/2009/06/jehovah%e2%80%99s-witnessses-pray-most-jews-pray-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion Divides Great Britain</title>
		<link>http://religiontranscends.com/2009/01/religion-divides-great-britain/</link>
		<comments>http://religiontranscends.com/2009/01/religion-divides-great-britain/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:53:43 +0000</pubDate>
		<dc:creator>religiontranscends</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Allah]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[faiths]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Hindi]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Hinduism]]></category>
		<category><![CDATA[Hinduism Today]]></category>
		<category><![CDATA[Hindus]]></category>
		<category><![CDATA[intolerance]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Jew]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[multifaith]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Religion News Service]]></category>
		<category><![CDATA[religion religions]]></category>
		<category><![CDATA[Religion Transcends]]></category>
		<category><![CDATA[Religiontranscends]]></category>
		<category><![CDATA[Religiontranscends.com]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[RNS]]></category>
		<category><![CDATA[RTreligions]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[transcends]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://religiontranscends.com/?p=346</guid>
		<description><![CDATA[

Religion is the biggest &#8220;headache&#8221; in Great Britain, according to a recent government-sponsored British poll.
As reported by Religion News Service and Hinduism Today, the survey showed that religious intolerance is worse than racial issues in Great Britain – and has not improved in the last ten years.
See information from the 2001 census about religion in [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">
<p class="MsoNormal">Religion is the biggest &#8220;headache&#8221; in Great Britain, according to a recent government-sponsored British poll.</p>
<p class="MsoNormal">As reported by Religion News Service and Hinduism Today, the survey showed that <a href="http://dev.hinduismtoday.com/modules/wordpress/hindu-press-international/2009/01/22/poll-religion-seen-as-britains-most-divisive-issue/" target="_blank">religious intolerance is worse than racial issues in Great Britain</a> – and has not improved in the last ten years.</p>
<p class="MsoNormal"><a href="http://www.statistics.gov.uk/focuson/religion/" target="_blank">See information from the 2001 census about religion in Great Britain.</a></p>
<p> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Copyright 2009 Religion Transcends.</p>
<p class="MsoNormal"><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://religiontranscends.com/2009/01/religion-divides-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churches Face Foreclosure</title>
		<link>http://religiontranscends.com/2009/01/churches-face-foreclosure/</link>
		<comments>http://religiontranscends.com/2009/01/churches-face-foreclosure/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:48:29 +0000</pubDate>
		<dc:creator>religiontranscends</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[borrowed]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[ministry today]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[N. Michael Tangen]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[nytimes.com]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[religions]]></category>
		<category><![CDATA[Religiontranscends]]></category>
		<category><![CDATA[Religiontranscends.com]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[rt.com]]></category>
		<category><![CDATA[tangen]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[transcends]]></category>
		<category><![CDATA[worship]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://religiontranscends.com/?p=328</guid>
		<description><![CDATA[
 
Hundreds of churches face foreclosure, according to the Ministry Today and the New York Times.
The crisis has arisen from mortages on churches, which increased by 50% from 2002-2005. And borrowing peaked in 2006 as more and more churches began new constructions. Facing insurmountable debt, many churches may now be forced to close their doors.
Church lender [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Hundreds of churches face foreclosure, <a href="http://ministrytodaymag.com/index.php/ministry-news/65-news-main/18206-a-worshipping-foreclosing-church" target="_blank">according to the Ministry Today</a> and the <a href="http://www.nytimes.com/2008/12/27/business/27church.html" target="_blank">New York Times</a>.</p>
<p class="MsoNormal">The crisis has arisen from mortages on churches, which increased by 50% from 2002-2005. And borrowing peaked in 2006 as more and more churches began new constructions. Facing insurmountable debt, many churches may now be forced to close their doors.</p>
<p class="MsoNormal">Church lender <a href="http://online.wsj.com/article/SB122999261138328613.html?mod=googlenews_wsj" target="_blank">N. Michael Tangen told wsj.com</a> that “there have been too many churches with a ‘build it and they will come’ attitude. They had glory in their eyes that wasn’t backed up with adequate business plans and cash flow.”</p>
<p class="MsoNormal">What do you think? Is new construction necessary to gain new church members? Is it the fault of the lenders? Do you attend a house of worship facing foreclosure?</p>
<p> </p>
<p> </p>
<p>Copyright 2009, Religion Transcends. </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://religiontranscends.com/2009/01/churches-face-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Faith Houses of Worship on the Rise</title>
		<link>http://religiontranscends.com/2008/10/multi-faith-houses-of-worship-on-the-rise/</link>
		<comments>http://religiontranscends.com/2008/10/multi-faith-houses-of-worship-on-the-rise/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[550]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[faiths]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[houses of worship]]></category>
		<category><![CDATA[interfaith]]></category>
		<category><![CDATA[Kathryn Lohre]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[multi-faith]]></category>
		<category><![CDATA[Multi-Faith Houses of Worship on the Rise]]></category>
		<category><![CDATA[multifaith]]></category>
		<category><![CDATA[multireligion]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[pastors]]></category>
		<category><![CDATA[pluralism]]></category>
		<category><![CDATA[Pluralism Project]]></category>
		<category><![CDATA[pluralist]]></category>
		<category><![CDATA[pluralistic]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[priests]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Religion News Service]]></category>
		<category><![CDATA[religionnews.com]]></category>
		<category><![CDATA[religions]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[RNS]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's]]></category>
		<category><![CDATA[worship]]></category>

		<guid isPermaLink="false">http://religiontranscends.com/?p=249</guid>
		<description><![CDATA[







The Pluralism Project at Harvard University studies interfaith engagement and religious diversity in American society.  
According to the project, there are now more than 550 interfaith centers in the United States which combine multiple religions in one place of worship. Many of these centers came about after the tragedies of September 11.
Apparently, such multi-faith centers are especially appealing to women. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><a href="http://www.pluralism.org/" target="_blank">The Pluralism Project at Harvard University studies interfaith engagement and religious diversity in American society.  </a></p>
<div>According to the project, there are now more than 550 interfaith centers in the United States which combine multiple religions in one place of worship. Many of these centers came about after the tragedies of September 11.</div>
<p class="MsoNormal">Apparently, such multi-faith centers are especially appealing to women. <a href="www.religionnews.com" target="_blank">The project’s spokeswoman, Kathryn Lohre, told Religion News Service</a>, &#8220;Interfaith organizations provide opportunities for women&#8217;s leadership in a way that oftentimes the religious traditions themselves do not, simply because those positions do not need to be sanctioned by any religious head or body.”</p>
<p><a href="http://www.pluralism.org/" target="_blank">Learn more about the Pluralism Project.</a></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://religiontranscends.com/2008/10/multi-faith-houses-of-worship-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Views of Jews, Muslims in Europe</title>
		<link>http://religiontranscends.com/2008/09/negative-views-of-jews-muslims-in-europe/</link>
		<comments>http://religiontranscends.com/2008/09/negative-views-of-jews-muslims-in-europe/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 03:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Allah]]></category>
		<category><![CDATA[anti-Christian]]></category>
		<category><![CDATA[anti-Islamic]]></category>
		<category><![CDATA[anti-Islamist]]></category>
		<category><![CDATA[anti-Jewish]]></category>
		<category><![CDATA[anti-Muslim]]></category>
		<category><![CDATA[anti-Semitic]]></category>
		<category><![CDATA[anti-Semitism]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[faith]]></category>
